The dates came from the official Sarah Brightman Web Site, Elden, Angel Records, PollStar; other dates I received by email. There seem to be several other places on the Web that list the concerts, sometimes with slightly different dates and venues.
South America | |||
---|---|---|---|
date | country | town | venue |
20 August 2000 | Brazil *) | São Paulo | Ibirapuera Park |
21 August 2000 | Brazil *) | São Paulo | Via Funchal |
23 August 2000 | Brazil *) | Rio de Janeiro | A.T.L. Hall |
North America | |||
date | country | town | venue |
15 September 2000 | Canada | Ottawa, ON | Corel Centre |
16 September 2000 | Canada | Toronto, ON | Air Canada Centre |
18 September 2000 | Canada | Montreal, PQ | Molson Centre |
19 September 2000 | USA | Portland, ME *) | Cumberland County Civic Center |
19 September 2000 | USA | Rochester, NY *) | Auditorium Centre |
22 September 2000 | USA | New York, NY | Theatre at Madison Square Garden |
23 September 2000 | USA | Atlantic City, NJ | Mark G. Etess Arena |
24 September 2000 | USA | Wallingford, CT *) | Oakdale Theater |
26 September 2000 | USA | Providence, RI *) | PAC |
26 September 2000 | USA | Lowell, MA *) | Memorial Auditorium |
27 September 2000 | USA | Philadelphia, PA *) | Mann Center |
29 September 2000 | USA | Washington, DC | Patriot Center |
30 September 2000 | USA | Greenville, SC | Bi-Lo Center |
01 October 2000 | USA | Norfolk, VA | Scope Arena |
04 October 2000 | USA | Ft. Lauderdale, FL | Nat. Car Rental Arena |
05 October 2000 | USA | Tampa, FL | Ice Palace |
06 October 2000 | USA | Atlanta, GA | Civic Center Theater |
08 October 2000 | USA | New Orleans, LA | Saenger Theatre |
09 October 2000 | USA | Dallas, TX | Smirnoff Music Center |
10 October 2000 | USA | Houston, TX | Aerial Theatre |
13 October 2000 | USA | Columbus, OH | Nationwide Arena |
14 October 2000 | USA | Aubrun Hills, MI | Palace Of Aubrun Hills |
15 October 2000 | USA | Cleveland, OH | Gund Arena |
17 October 2000 | USA | St. Paul, MN | Xcel Energy Center |
20 October 2000 | USA | Las Vegas, NV | MGM Grand |
21 October 2000 | USA | Santa Barbara, CA | Santa Barbara Bowl |
22 October 2000 | USA | San Diego, CA | SDSU Open Air Theatre |
24 October 2000 | USA | Los Angeles, CA *) | Universal Amphitheatre |
25 October 2000 | USA | Los Angeles, CA *) | Universal Amphitheatre |
26 October 2000 | USA | Sacramento, CA | Arco Arena |
27 October 2000 | USA | San Jose, CA | San Jose Arena |
29 October 2000 | USA | Seattle, WA *) | Key Arena |
30 October 2000 | USA | Portland, OR | Rose Garden Arena |
01 November 2000 | USA | Spokane, WA | Star Theatre at Spokane Arena |
02 November 2000 | Canada | Vancouver, BC | GM Place |
04 November 2000 | Canada | Edmonton, AB | Skyreach Center |
06 November 2000 | Canada | Calgary, AB | Saddledome |
07 November 2000 | USA | Salt Lake City, UT *) | Delta Center |
08 November 2000 | USA | Denver, CO | Magness Arena |
11 November 2000 | USA | Chicago, IL | Arie Crown Theatre |
12 November 2000 | USA | St. Louis, MO | Fox Theatre |
13 November 2000 | USA | Grand Rapids, MI | Van Andel Arena |
15 November 2000 | USA | Milwaukee, WI *) | Riverside Theatre |
16 November 2000 | USA | Indianapolis, IN | Conseco Fieldhouse |
*) Notes (alphabetic on place/country name):
===> USA concerts in the spring of 2001
<=== Main page about Sarah's 2000 tour
<=== The Sarah Brightman main page / concerts page / CD index / lyrics index
Jos van Geffen --
Home |
Site Map |
Contact Me